<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for forexeasy</title>
	<atom:link href="http://forexeasy1.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexeasy1.com</link>
	<description>opportunity flow</description>
	<pubDate>Sat, 13 Mar 2010 00:39:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Importance of Exits by The Money Management Exit &#124; forexeasy</title>
		<link>http://forexeasy1.com/2009/07/24/importance-of-exits/comment-page-1/#comment-413</link>
		<dc:creator>The Money Management Exit &#124; forexeasy</dc:creator>
		<pubDate>Mon, 27 Jul 2009 10:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://forexeasy1.com/?p=236#comment-413</guid>
		<description>[...] &#8216;Importance of Exits&#8216; we emphasized the importance of exits in general and pointed out that it is the exits and [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8216;Importance of Exits&#8216; we emphasized the importance of exits in general and pointed out that it is the exits and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money Management by Achieving Trading Perfection &#124; forexeasy</title>
		<link>http://forexeasy1.com/2009/05/20/money-management/comment-page-1/#comment-411</link>
		<dc:creator>Achieving Trading Perfection &#124; forexeasy</dc:creator>
		<pubDate>Mon, 20 Jul 2009 11:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://forexeasy1.com/?p=112#comment-411</guid>
		<description>[...] all starts with proper management: planning, organizing, delegating, directing, and [...]</description>
		<content:encoded><![CDATA[<p>[...] all starts with proper management: planning, organizing, delegating, directing, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Experience by Creating Your Own Trading System : A View From the Outside In &#124; forexeasy</title>
		<link>http://forexeasy1.com/2009/05/24/experience/comment-page-1/#comment-410</link>
		<dc:creator>Creating Your Own Trading System : A View From the Outside In &#124; forexeasy</dc:creator>
		<pubDate>Wed, 15 Jul 2009 10:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://forexeasy1.com/?p=121#comment-410</guid>
		<description>[...] of experience but rather by a small group of individuals who wanted to turn some technical trading experience into a usable set of rules and systematize them. In the process we learned a lot about how to [...]</description>
		<content:encoded><![CDATA[<p>[...] of experience but rather by a small group of individuals who wanted to turn some technical trading experience into a usable set of rules and systematize them. In the process we learned a lot about how to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Experience by Sophisticated or Naive Investors? &#124; forexeasy</title>
		<link>http://forexeasy1.com/2009/05/24/experience/comment-page-1/#comment-406</link>
		<dc:creator>Sophisticated or Naive Investors? &#124; forexeasy</dc:creator>
		<pubDate>Wed, 08 Jul 2009 09:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://forexeasy1.com/?p=121#comment-406</guid>
		<description>[...] who are doing all the buying. Rather, it&#8217;s everyday people who don&#8217;t really have the experience to do well in the markets, but who do have the optimism that all will turn out well. Here&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] who are doing all the buying. Rather, it&#8217;s everyday people who don&#8217;t really have the experience to do well in the markets, but who do have the optimism that all will turn out well. Here&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Experience by Key Features for Shaping a Forex Day Trade &#124; forexeasy</title>
		<link>http://forexeasy1.com/2009/05/24/experience/comment-page-1/#comment-405</link>
		<dc:creator>Key Features for Shaping a Forex Day Trade &#124; forexeasy</dc:creator>
		<pubDate>Fri, 03 Jul 2009 23:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://forexeasy1.com/?p=121#comment-405</guid>
		<description>[...] State of Mind is a Critical Factor  One of the differences between a beginning and a more experienced trader is their mind-set. In the mind of the beginning Forex trader is the ever present thought: [...]</description>
		<content:encoded><![CDATA[<p>[...] State of Mind is a Critical Factor  One of the differences between a beginning and a more experienced trader is their mind-set. In the mind of the beginning Forex trader is the ever present thought: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading Price Action by The Music of Forex &#124; forexeasy</title>
		<link>http://forexeasy1.com/2009/05/04/trading-price-action/comment-page-1/#comment-404</link>
		<dc:creator>The Music of Forex &#124; forexeasy</dc:creator>
		<pubDate>Thu, 02 Jul 2009 23:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://forexeasy1.com/?p=73#comment-404</guid>
		<description>[...] equations. In contrast, Doctors approach Forex trading with the medical mindset of diagnosing the price action. While the medical workplace provides an environment where patients convey a great deal of respect [...]</description>
		<content:encoded><![CDATA[<p>[...] equations. In contrast, Doctors approach Forex trading with the medical mindset of diagnosing the price action. While the medical workplace provides an environment where patients convey a great deal of respect [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Main Economic Indicators by Most Watched Indicators &#124; forexeasy</title>
		<link>http://forexeasy1.com/2009/05/21/main-economic-indicators/comment-page-1/#comment-402</link>
		<dc:creator>Most Watched Indicators &#124; forexeasy</dc:creator>
		<pubDate>Tue, 30 Jun 2009 22:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://forexeasy1.com/?p=114#comment-402</guid>
		<description>[...] strength is judged by certain key indicators that are closely watched in FX trading. When these economic indicators change, the value of a currency will fluctuate. A currency is a proxy for the country it represents [...]</description>
		<content:encoded><![CDATA[<p>[...] strength is judged by certain key indicators that are closely watched in FX trading. When these economic indicators change, the value of a currency will fluctuate. A currency is a proxy for the country it represents [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Six Forces of Forex by Maria</title>
		<link>http://forexeasy1.com/2009/06/21/the-six-forces-of-forex/comment-page-1/#comment-246</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Wed, 24 Jun 2009 00:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://forexeasy1.com/?p=204#comment-246</guid>
		<description>Pretty cool post. I just found your site and wanted to say 
that I have really liked browsing your blog posts. Anyway 
I'll be subscribing to your blog and I hope you write again soon!</description>
		<content:encoded><![CDATA[<p>Pretty cool post. I just found your site and wanted to say<br />
that I have really liked browsing your blog posts. Anyway<br />
I&#8217;ll be subscribing to your blog and I hope you write again soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Incorporating Price Behavior into a Forex Trading System by Peter</title>
		<link>http://forexeasy1.com/2009/06/05/incorporating-price-behavior-into-a-forex-trading-system/comment-page-1/#comment-206</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 22 Jun 2009 15:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://forexeasy1.com/?p=168#comment-206</guid>
		<description>I have to say I'm really impressed with your posts and blog overall. I stumbled on your site accidentally but am now happy I did. I'll be stopping in to read more often now. Thanks again !</description>
		<content:encoded><![CDATA[<p>I have to say I&#8217;m really impressed with your posts and blog overall. I stumbled on your site accidentally but am now happy I did. I&#8217;ll be stopping in to read more often now. Thanks again !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Miracle of Discipline by The Six Forces of Forex &#124; forexeasy</title>
		<link>http://forexeasy1.com/2009/05/17/the-miracle-of-discipline/comment-page-1/#comment-199</link>
		<dc:creator>The Six Forces of Forex &#124; forexeasy</dc:creator>
		<pubDate>Sun, 21 Jun 2009 04:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://forexeasy1.com/?p=103#comment-199</guid>
		<description>[...] from the reality of hard work. But as anyone who has had success trading can attest, trading is a discipline. It requires a plan informed by extensive knowledge of the markets and the ability to carefully, [...]</description>
		<content:encoded><![CDATA[<p>[...] from the reality of hard work. But as anyone who has had success trading can attest, trading is a discipline. It requires a plan informed by extensive knowledge of the markets and the ability to carefully, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
