<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>forexeasy</title>
	<link>http://forexeasy1.com</link>
	<description>opportunity flow</description>
	<lastBuildDate>Mon, 31 Aug 2009 02:55:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Some Practical Thoughts About Money Management</title>
		<description><![CDATA[We get a lot of questions about various complex money management (MM) formulas and our preferences. We don&#8217;t comment on this subject very often because money management is such a personal issue that it would be impossible to give any universal advice that would be specific enough to have value. Everyone seems to have different [...]]]></description>
		<link>http://forexeasy1.com/2009/08/31/some-practical-thoughts-about-money-management/</link>
			</item>
	<item>
		<title>Employing Protective Stops to Manage Your Trades</title>
		<description><![CDATA[There is no absolutely perfect money-management tool in futures trading, although purchasing options on futures does limit your risk of loss to the amount paid for the option. Purchasing options does have its disadvantages, however, and I won&#8217;t go into that in this feature. What I will focus upon in this educational feature is the [...]]]></description>
		<link>http://forexeasy1.com/2009/08/28/employing-protective-stops-to-manage-your-trades/</link>
			</item>
	<item>
		<title>Pyramiding: A Risky Strategy</title>
		<description><![CDATA[Pyramiding is adding to positions as price moves in the desired trend direction. Pyramiding is a highly aggressive trading strategy suitable only for full-time professional traders who know how to control risks and have the discipline to execute a tested plan consistently. Pyramiding should be executed only according a predetermined and tested method which includes [...]]]></description>
		<link>http://forexeasy1.com/2009/08/25/pyramiding-a-risky-strategy/</link>
			</item>
	<item>
		<title>Keeping Some Fire Power In Reserve</title>
		<description><![CDATA[Reserves are funds in our account that are held back from trading, and usually parked safely on the sidelines in risk-less money-market instruments. The effect of holding reserves is to reduce net leverage. A workable rule of thumb that has evolved over time out of the real-world trading arena is to limit net leverage to [...]]]></description>
		<link>http://forexeasy1.com/2009/08/22/keeping-some-fire-power-in-reserve/</link>
			</item>
	<item>
		<title>Start Thinking In Terms of Risk-Reward</title>
		<description><![CDATA[One of the cardinal rules of good trading is to always have an exit point before you ever enter into a trade. This is your worse case risk for the trade. It&#8217;s the point at which you would say, &#8220;something&#8217;s wrong with this trade and I need to get out to preserve my capital.&#8221;
Most sophisticated [...]]]></description>
		<link>http://forexeasy1.com/2009/08/18/start-thinking-in-terms-of-risk-reward/</link>
			</item>
	<item>
		<title>Be Careful, Someone Wants Your Money</title>
		<description><![CDATA[BE CAREFUL, SOMEONE WANTS YOUR MONEY
 The United States Commodity Futures Trading Commission (“CFTC”) warns consumers to take special care to protect themselves from the many types of commodities fraud being perpetrated in today’s financial markets. The CFTC is the federal agency that regulates commodity futures and options markets in the United States. We have [...]]]></description>
		<link>http://forexeasy1.com/2009/08/14/be-careful-someone-wants-your-money/</link>
			</item>
	<item>
		<title>Trading Tips from Joe Ross</title>
		<description><![CDATA[The Trade Decision 
1. Never add to a losing position.
2. Always determine a stop and a profit objective before entering a trade. Place stops based on market information, not your account balance. If a &#8220;proper&#8221; stop is too expensive, don&#8217;t do the trade.
3. Remember the &#8220;power of a position.&#8221; Never make a market judgment when [...]]]></description>
		<link>http://forexeasy1.com/2009/08/11/trading-tips-from-joe-ross/</link>
			</item>
	<item>
		<title>Nuggets of Wisdom from Jesse Livermore, Greatest Trader Ever</title>
		<description><![CDATA[In the early part of the 20th century, Jesse Livermore was the most successful (and most feared) stock trader on Wall Street. He called the stock market crash of 1907 and once made $3 million in a single day. In 1929, Livermore went short several stocks and made $100 million. He was blamed for the [...]]]></description>
		<link>http://forexeasy1.com/2009/07/31/nuggets-of-wisdom-from-jesse-livermore-greatest-trader-ever/</link>
			</item>
	<item>
		<title>The Money Management Exit</title>
		<description><![CDATA[In &#8216;Importance of Exits&#8216; we emphasized the importance of exits in general and pointed out that it is the exits and not the entries which actually determine the outcome of our trades. Now that we have established the importance of exits we will be more specific and write about various types of exits. Probably the [...]]]></description>
		<link>http://forexeasy1.com/2009/07/27/the-money-management-exit/</link>
			</item>
	<item>
		<title>Importance of Exits</title>
		<description><![CDATA[The outcome of every trade is dependent on the exit. If we enter in a timely fashion and then exit poorly, the trade is likely to be a loss. If our entry happens to be poor but our exit is good we might still salvage a profit. The exits, not the entries, determine the outcome [...]]]></description>
		<link>http://forexeasy1.com/2009/07/24/importance-of-exits/</link>
			</item>
</channel>
</rss>
